A record of leadership through the years
This section provides a historical overview of the association’s leadership, highlighting the individuals who have served as President, Vice President and Honorary President over the years. From the early foundations through to the present day, it reflects the people who have helped shape and guide the organisation.
| Year | President | Vice President | Honorary President |
|---|---|---|---|
| 2020-21 | Keith Joss | Alastair Scott | George M. Black |
| 2021-22 | Keith Joss | Alastair Scott | George M. Black |
| 2022-23 | Keith Joss | Alastair Scott | – |
| 2023-24 | Keith Joss | Morris Kelly | – |
| 2024-25 | Keith Joss | Greig Cunningham | – |
| Year | President | Vice President | Honorary President |
|---|---|---|---|
| 2010-11 | Norrie Urquhurt | – | George M. Black |
| 2011-12 | Norrie Urquhurt | – | George M. Black |
| 2012-13 | Norrie Urquhurt | Dave Mackie | George M. Black |
| 2013-14 | Norrie Urquhurt | Dave Mackie | George M. Black |
| 2014-15 | Norrie Urquhurt | Dave Mackie | George M. Black |
| 2015-16 | Norrie Urquhurt | Dave Mackie | George M. Black |
| 2016-17 | John Mackenzie | Keith Joss | George M. Black |
| 2017-18 | John Mackenzie | Keith Joss | George M. Black |
| 2018-19 | Keith Joss | Alastair Scott | George M. Black |
| 2019-20 | Keith Joss | Alastair Scott | George M. Black |
| Year | President | Vice President | Honorary President |
|---|---|---|---|
| 2000-01 | – | – | George M. Black |
| 2001-02 | – | – | George M. Black |
| 2002-03 | – | – | George M. Black |
| 2003-04 | – | – | George M. Black |
| 2004-05 | – | – | George M. Black |
| 2005-06 | – | – | George M. Black |
| 2006-07 | – | – | George M. Black |
| 2007-08 | – | – | George M. Black |
| 2008-09 | Norrie Urquhurt | – | George M. Black |
| 2009-10 | Norrie Urquhurt | – | George M. Black |
| Year | President | Vice President | Honorary President |
|---|---|---|---|
| 1990-91 | Stewart Gilmour | Eric Elder | John. L. F. Harris |
| 1991-92 | Eric Elder | Graham Hudson | John. L. F. Harris |
| 1992-93 | Eric Elder | Graham Hudson | John. L. F. Harris |
| 1993-94 | Graham Hudson | – | John. L. F. Harris |
| 1994-95 | Graham Hudson | Stuart Stephen | John. L. F. Harris |
| 1995-96 | Stuart Stephen | Tommy Murphy | John. L. F. Harris |
| 1996-97 | Stuart Stephen | John Mackenzie | John. L. F. Harris |
| 1997-98 | John Mackenzie | Mike Hazelwood | John. L. F. Harris |
| 1998-99 | John Mackenzie | Mike Hazelwood | George M. Black |
| 1999-00 | Scott Baird | – | George M. Black |
| Year | President | Vice President | Honorary President |
|---|---|---|---|
| 1980-81 | – | – | Bryce. L. Thomson |
| 1981-82 | – | – | Bryce. L. Thomson |
| 1982-83 | Alan F. Auld | Peter Monaghan | Bryce. L. Thomson |
| 1983-84 | Alan F. Auld | Peter Monaghan | Bryce. L. Thomson |
| 1984-85 | Alan F. Auld | Peter Monaghan | Bryce. L. Thomson |
| 1985-86 | Peter Monaghan | James. O’Hara | Bryce. L. Thomson |
| 1986-87 | Peter Monaghan | James. O’Hara | Bryce. L. Thomson |
| 1987-88 | – | – | Bryce. L. Thomson |
| 1988-89 | James. O’Hara | Stewart Gilmour | Bryce. L. Thomson |
| 1989-90 | Stewart Gilmour | Eric Elder | John. L. F. Harris |
| Year | President | Vice President | Honorary President |
|---|---|---|---|
| 1970-71 | Fettes MacDonald | W. S. F. Robertson | G. A. Anderson |
| 1971-72 | W. S. F. Robertson | J. C. Lyon | L. M. Ross |
| 1972-73 | W. S. F. Robertson | J. C. Lyon | L. M. Ross |
| 1973-74 | Jimmy C. Lyon | D. R. Simpson | L. M. Ross |
| 1974-75 | Jimmy C. Lyon | D. R. Simpson (unatt.) | J. M. Mort |
| 1975-76 | D. R. Simpson | Dr. D. S. Savage | Bryce. L. Thomson |
| 1976-77 | D. R. Simpson | John W. Laughland | Bryce. L. Thomson |
| 1977-78 | John W. Laughland | Dr. A. B. Tramschek | Bryce. L. Thomson |
| 1978-79 | John W. Laughland | Dr. A. B. Tramschek | Bryce. L. Thomson |
| 1979-80 | Dr. A. B. Tramschek | Donald MacDonald | Bryce. L. Thomson |
| Year | President | Vice President | Honorary President |
|---|---|---|---|
| 1960-61 | L. M. Ross | G. A. Anderson | Ian M. MacEwan |
| 1961-62 | G. A. Anderson | Bryce L. Thomson | Ian M. MacEwan |
| 1962-63 | G. A. Anderson | Bryce L. Thomson | Ian M. MacEwan |
| 1963-64 | Bryce L. Thomson | John S. Dick | G. F. Young |
| 1964-65 | Bryce L. Thomson | John S. Dick | A. B. Burt |
| 1965-66 | John S. Dick | John L. F. Harris | A. B. Burt |
| 1966-67 | John S. Dick | John L. F. Harris | A. B. Burt |
| 1967-68 | John L. F. Harris | Fettes MacDonald | G. A. Anderson |
| 1968-69 | John L. F. Harris | Fettes MacDonald | G. A. Anderson |
| 1969-70 | Fettes MacDonald | W. S. F. Robertson | G. A. Anderson |
| Year | President | Vice President | Honorary President |
|---|---|---|---|
| 1950-51 | Ian M. MacEwan | G. F. Young | R. A. Lightbody |
| 1951-52 | Ian M. MacEwan | G. F. Young | R. A. Lightbody |
| 1952-53 | G. F. Young | John Ferguson | R. A. Lightbody |
| 1953-54 | G. F. Young | John Ferguson | R. A. Lightbody |
| 1954-55 | G. F. Young | John Ferguson | R. A. Lightbody |
| 1955-56 | John Ferguson | L. M. Ross | R. A. Lightbody |
| 1956-57 | John Ferguson | L. M. Ross | R. A. Lightbody |
| 1957-58 | L. M. Ross | G. A. Anderson | R. A. Lightbody |
| 1958-59 | L. M. Ross | G. A. Anderson | R. A. Lightbody |
| 1959-60 | L. M. Ross | G. A. Anderson | R. A. Lightbody |
| Year | President | Vice President | Honorary President |
|---|---|---|---|
| 1946-47 | W. Ramsay Gemmill | D. K. M. Wren | J. S. Thomson |
| 1947-48 | W. Ramsay Gemmill | George Baird | J. S. Thomson |
| 1948-49 | George Baird | G. F. Young | J. S. Thomson |
| 1949-50 | Ian M. MacEwan | G. F. Young | R. A. Lightbody |
| Year | President | Vice President | Honorary President |
|---|---|---|---|
| 1930-31 | Dr. G. E. Allan | A. C. J. M. Anderson | J. S. Thomson |
| 1931-32 | Dr. G. E. Allan | A. C. J. M. Anderson | J. S. Thomson |
| 1932-33 | Dr. G. E. Allan | A. C. J. M. Anderson | J. S. Thomson |
| 1933-34 | Dr. G. E. Allan | A. C. J. M. Anderson | J. S. Thomson |
| 1934-35 | Dr. G. E. Allan | A. C. J. M. Anderson | J. S. Thomson |
| 1935-36 | Dr. G. E. Allan | A. C. J. M. Anderson | J. S. Thomson |
| 1936-37 | Dr. G. E. Allan | A. C. J. M. Anderson | J. S. Thomson |
| 1937-38 | Dr. G. E. Allan | A. C. J. M. Anderson | J. S. Thomson |
| 1938-39 | Dr. G. E. Allan | A. C. J. M. Anderson | J. S. Thomson |
| 1939-40 | W. Ramsay Gemmill | A. C. J. M. Anderson | J. S. Thomson |
| Year | President | Vice President | Honorary President |
|---|---|---|---|
| 1920-21 | Harry Jackson | James McLean | – |
| 1921-22 | James McLean | H. E. B. Neilson | – |
| 1922-23 | John Fullarton | John Youden | – |
| 1923-24 | John Youden | G. Baird | – |
| 1924-25 | John Youden | J. M. Summers | – |
| 1925-26 | J. M. Summers | J. S. Thomson | – |
| 1926-27 | J. S. Thomson | R. A. Lightbody | John Youden |
| 1927-28 | R. A. Lightbody | T. J. Hogarth | John Youden |
| 1928-29 | R. A. Lightbody | G. E. Allan | J. M. Summers |
| 1929-30 | Robert Rankin | Dr. G. E. Allan | J. S. Thomson |
| Year | President | Vice President | Honorary President |
|---|---|---|---|
| 1907-08 | John A. Kirkwood | W.F. McMaster | – |
| 1908-09 | John A. Kirkwood | F.M. Hannay | – |
| 1909-10 | F.M. Hannay | Harry Jackson | – |
| 1910-11 | Harry Jackson | John J. Walker | – |
| 1911-12 | John J. Walker | W. Neilson | – |
| 1912-13 | John Burt | J Thomson | – |
| 1913-14 | John Burt | J. Paisley | – |
| 1919-20 | John Burt | Harry Jackson | – |
